初中學生身高體重對照表

        發(fā)布時間:2020-10-04 來源: 對照材料 點擊:

          表 2.1 初中一年級——初中三年級男生身高標準體重(體重單位:公斤)

         身高段(厘米)

         營養(yǎng)不良 較低體重 正常體重 超 重 肥胖

         50 分 60 分 100 分 60 分 50 分

         123~123.9 <21.4 21.4~28.5 28.6~34.2 34.3~36.2 >=36.3

         124~124.9 <21.6 21.6~29 29.1~34.8 34.9~36.9 >=37.0

         125~125.9 <22.2 22.2~29.6 29.7~35.4 35.5~37.5 >=37.6

         126~126.9 <22.6 22.6~30.4 30.5~36.2 36.3~38.4 >=38.5

         127~127.9 <22.8 22.8~30.9 31~36.9 37~39.1 >=39.2

         128~128.9 <23.4 23.4~31.5 31.6~37.6 37.7~39.8 >=39.9

         129~129.9 <24.1 24.1~32.2 32.3~38.2 38.3~40.4 >=40.5

         130~130.9 <24.6 24.6~32.8 32.9~39.1 39.2~41.3 >=41.4

         131~131.9 <25.1 25.1~33.4 33.5~39.7 39.8~41.9 >=42.0

         132~132.9 <25.7 25.7~34 34.1~40.3 40.4~42.5 >=42.6

         133~133.9 <26.3 26.3~34.6 34.7~41.3 41.4~43.2 >=43.3

         134~134.9 <26.8 26.8~35.2 35.3~41.6 41.7~43.9 >=44.0

         135~135.9 <27.2 27.2~35.8 35.9~42.2 42.3~44.5 >=44.6

         136~136.9 <27.8 27.8~36.4 36.5~42.8 42.9~45.1 >=45.2

         137~137.9 <28.2 28.2~37 37.1~43.4 43.5~45.7 >=45.8

         138~138.9 <28.7 28.7~37.6 37.7~44.1 44.2~46.4 >=46.5

         139~139.9 <29.4 29.4~38.3 38.4~44.7 44.8~47 >=47.1

         140~140.9 <30.1 30.1~39 39.1~45.6 45.7~47.9 >=48.0

         141~141.9 <30.8 30.8~39.7 39.8~46.3 46.4~48.6 >=48.7

         142~142.9 <31.5 31.5~40.4 40.5~47 47.1~49.3 >=49.4

         143~143.9 <32.2 32.2~41.1 41.2~47.7 47.8~50 >=50.1

         144~144.9 <32.8 32.8~41.8 41.9~48.4 48.5~50.7 >=50.8

         145~145.9 <33.5 33.5~42.5 42.6~49.2 49.3~51.6 >=51.7

         146~146.9 <34.1 34.1~43.1 43.2~49.8 49.9~52.2 >=52.3

         147~147.9 <34.6 34.6~43.8 43.9~50.5 50.6~52.9 >=53.0

         148~148.9 <35.3 35.3~44.5 44.6~51.4 51.5~53.8 >=53.9

         149~149.9 <35.8 35.8~45.1 45.2~52 52.1~54.4 >=54.5

         150~150.9 <36.5 36.5~45.8 45.9~52.7 52.8~55.1 >=55.2

         151~151.9 <37.0 37~46.5 46.6~53.5 53.6~56 >=56.1

         152~152.9 <37.6 37.6~47.1 47.2~54.1 54.2~56.6 >=56.7

         153~153.9 <38.3 38.3~47.8 47.9~54.8 54.9~57.3 >=57.4

         154~154.9 <39.0 39~48.5 48.6~55.5 55.6~58 >=58.1

         155~155.9 <39.6 39.6~49.1 49.2~56.1 56.2~58.6 >=58.7

         156~156.9 <40.3 40.3~49.8 49.9~56.8 56.9~59.3 >=59.4

         157~157.9 <40.9 40.9~50.5 50.6~57.7 57.8~60.2 >=60.3

         158~158.9 <41.4 41.4~51.2 51.3~58.4 58.5~60.9 >=61.0

          159~159.9 <42.2 42.2~51.9 52~59.1 59.2~61.6 >=61.7

         160~160.9 <42.9 42.9~52.7 52.8~59.9 60~62.4 >=62.5

         161~161.9 <43.6 43.6~53.4 53.5~60.6 60.7~63.1 >=63.2

         162~162.9 <44.3 44.3~54.1 54.2~61.4 61.5~64 >=64.1

         163~163.9 <44.8 44.8~54.7 54.8~62 62.1~64.6 >=64.7

         164~164.9 <45.4 45.4~55.4 55.5~62.7 62.8~65.1 >=65.2

         165~165.9 <46.2 46.2~56.1 56.2~63.4 63.5~66 >=66.1

         166~166.9 <46.8 46.8~56.7 56.8~64 64.1~66.6 >=66.7

         167~167.9 <47.4 47.4~57.4 57.5~64.9 65~67.5 >=67.6

         168~168.9 <48.0 48~58.1 58.2~65.6 65.7~68.2 >=68.3

         169~169.9 <48.7 48.7~58.8 58.9~66.4 66.5~69.1 >=69.2

         170~170.9 <49.4 49.4~59.5 59.6~67.1 67.2~69.8 >=69.9

         171~171.9 <50.0 50~60.2 60.3~68 68.1~70.7 >=70.8

         172~172.9 <50.6 50.6~60.8 60.9~69 69.1~71.8 >=71.9

         173~173.9 <51.2 51.2~61.5 61.6~69.9 70~72.8 >=72.9

         174~174.9 <51.9 51.9~62.3 62.4~70.9 71~73.9 >=74.0

         175~175.9 <52.7 52.7~63.1 63.2~71.8 71.9~74.8 >=74.9

         176~176.9 <53.3 53.3~63.8 63.9~72.8 72.9~75.9 >=76.0

         177~177.9 <54.0 54~64.6 64.7~73.9 74~77.1 >=77.2

         178~178.9 <54.7 54.7~65.4 65.5~74.8 74.9~78.1 >=78.2

         179~179.9 <55.8 55.8~66.2 66.3~75.8 75.9~79.1 >=79.2

         180~180.9 <56.3 56.3~66.9 67~76.7 76.8~80.1 >=80.2

         181~181.9 <56.9 56.9~67.7 67.8~77.7 77.8~81.2 >=81.3

         182~182.9 <57.5 57.5~68.4 68.5~78.6 78.7~82.1 >=82.2

         183~183.9 <58.1 58.1~69.1 69.2~79.4 79.5~83 >=83.1

         184~184.9 <58.7 58.7~69.8 69.9~80.4 80.5~84.1 >=84.2

         185~185.9 <59.5 59.5~70.5 70.6~81.3 81.4~85 >=85.1

         186~186.9 <60.3 60.3~71.3 71.4~82.3 82.4~86.1 >=86.2

          注:身高低于表中所列出的最低身高段的下限值時,身高每低 1 厘米,實測體重需加上 0.5 公斤,實測身高需加上 1 厘米,再查表確定分值。身高高于表中所列出的最高身高段時,身高每高 1 厘米,其實測體重需減去 0.9 公斤,實測身高需減去 1 厘米,再查表確定分值

          初中一年級——初中三年級女生身高標準體重(體重單位:公斤)

         身高段(厘米)

         營養(yǎng)不良 較低體重 正常體重 超 重 肥胖

         50 分 60 分 100 分 60 分 50 分

         121~121.9 <19.8 19.8~25.4 25.5~30.9 31~32.6 >=32.7

         122~122.9 <20.3 20.3~25.9 26~31.7 31.8~33.7 >=33.8

         123~123.9 <20.6 20.6~26.5 26.6~32.5 32.6~34.5 >=34.6

         124~124.9 <21.1 21.1~27 27.1~33.1 33.2~35.2 >=35.3

         125~125.9 <21.6 21.6~27.5 27.6~33.6 33.7~35.7 >=35.8

         126~126.9 <22.1 22.1~28 28.1~34.4 34.5~36.4 >=36.5

         127~127.9 <22.6 22.6~28.5 28.6~35 35.1~37.1 >=37.2

         128~128.9 <23.0 23~29 29.1~35.4 35.5~37.6 >=37.7

         129~129.9 <23.5 23.5~29.6 29.7~36.2 36.3~38.4 >=38.5

         130~130.9 <23.9 23.9~30.1 30.2~36.8 36.9~39.1 >=39.2

         131~131.9 <24.4 24.4~30.6 30.7~37.5 37.6~39.8 >=39.9

         132~132.9 <24.9 24.9~31.1 31.2~38.1 38.2~40.3 >=40.4

         133~133.9 <25.3 25.3~31.6 31.7~38.7 38.8~41 >=41.1

         134~134.9 <25.6 25.6~32.1 32.2~39.2 39.3~41.5 >=41.6

         135~135.9 <26.2 26.2~32.7 32.8~39.7 39.8~42.1 >=42.2

         136~136.9 <27.3 27.3~33.2 33.3~40.4 40.5~42.8 >=42.9

         137~137.9 <27.4 27.4~33.6 33.7~40.7 40.8~43.2 >=43.3

         138~138.9 <27.7 27.7~34.1 34.2~41.5 41.6~43.7 >=43.8

         139~139.9 <28.1 28.1~34.6 34.7~41.9 42~44.4 >=44.5

         140~140.9 <28.6 28.6~35.2 35.3~42.5 42.6~45 >=45.1

         141~141.9 <29.1 29.1~35.8 35.9~43.1 43.2~45.6 >=45.7

         142~142.9 <29.6 29.6~36.4 36.5~43.9 44~46.4 >=46.5

         143~143.9 <30.2 30.2~37 37.1~44.4 44.5~46.8 >=46.9

         144~144.9 <30.8 30.8~37.7 37.8~45 45.1~47.5 >=47.6

         145~145.9 <31.5 31.5~38.3 38.4~45.7 45.8~48.1 >=48.2

         146~146.9 <32.1 32.1~38.9 39~46.2 46.3~48.7 >=48.8

         147~147.9 <32.7 32.7~39.6 39.7~47.1 47.2~49.6 >=49.7

         148~148.9 <33.3 33.3~40.3 40.4~47.9 48~50.3 >=50.4

         149~149.9 <33.8 33.8~40.9 41~48.5 48.6~50.9 >=51.0

         150~150.9 <34.3 34.3~41.4 41.5~49 49.1~51.6 >=51.7

         151~151.9 <34.9 34.9~42 42.1~49.6 49.7~52.2 >=52.3

         152~152.9 <35.5 35.5~42.6 42.7~50.3 50.4~52.8 >=52.9

         153~153.9 <36.1 36.1~43.2 43.3~51 51.1~53.6 >=53.7

         154~154.9 <36.6 36.6~43.7 43.8~51.6 51.7~54.1 >=54.2

          155~155.9 <37.3 37.3~44.5 44.6~52.3 52.4~54.9 >=55.0

         156~156.9 <37.8 37.8~45 45.1~52.9 53~55.4 >=55.5

         157~157.9 <38.3 38.3~45.5 45.6~53.5 53.6~56.1 >=56.2

         158~158.9 <38.7 38.7~46.1 46.2~54.2 54.3~56.9 >=57.0

         159~159.9 <39.3 39.3~46.7 46.8~54.9 55~57.5 >=57.6

         160~160.9 <39.8 39.8~47.2 47.3~55.7 55.8~58.2 >=58.3

         161~161.9 <40.4 40.4~47.9 48~56.2 56.3~58.9 >=59.0

         162~162.9 <41.0 41~48.5 48.6~56.9 57~59.7 >=59.8

         163~163.9 <41.7 41.7~49.2 49.3~57.7 57.8~60.6 >=60.7

         164~164.9 <42.2 42.2~49.8 49.9~58.6 58.7~61.6 >=61.7

         165~165.9 <42.7 42.7~50.4 50.5~59.2 59.3~62.2 >=62.3

         166~166.9 <43.3 43.3~51 51.1~59.8 59.9~62.8 >=62.9

         167~167.9 <43.8 43.8~51.5 51.6~60.4 60.5~63.3 >=63.4

         168~168.9 <44.5 44.5~52.2 52.3~61.1 61.2~64 >=64.1

         169~169.9 <45.1 45.1~52.9 53~61.7 61.8~64.7 >=64.8

         170~170.9 <45.6 45.6~53.5 53.6~62.3 62.4~65.3 >=65.4

         171~171.9 <46.1 46.1~54 54.1~63 63.1~66 >=66.1

         172~172.9 <46.5 46.5~54.5 54.6~63.6 63.7~66.5 >=66.6

         173~173.9 <47.0 47~55 55.1~64.2 64.3~67.2 >=67.3

         174~174.9 <47.6 47.6~55.6 55.7~64.8 64.9~67.8 >=67.9

         175~175.9 <48.2 48.2~56.3 56.4~65.7 65.8~68.7 >=68.8

         176~176.9 <48.7 48.7~57 57.1~66.5 66.6~69.6 >=69.7

         177~177.9 <49.2 49.2~57.8 57.9~67.4 67.5~70.6 >=70.7

          注:身高低于表中所列出的最低身高段的下限值時,身高每低 1 厘米,實測體重需加上 0.5 公斤,實測身高需加上 1 厘米,再查表確定分值。身高高于表中所列出的最高身高段時,身高每高 1 厘米,其實測體重需減去 0.9 公斤,實測身高需減去 1 厘米,再查表確定分值。

        相關(guān)熱詞搜索:對照表 體重 身高

        版權(quán)所有 蒲公英文摘 www.zuancaijixie.com
        91啦在线播放,特级一级全黄毛片免费,国产中文一区,亚洲国产一成人久久精品